Home Expanded Metal Knowledge Contact Us
  expanded metal Series
  Perforated Metal Series
  Welded Wire Mesh Series
  Weaving Wire Mesh Series
expanded metal
expanded metal-product class
Home Company Products example picture SERVICE SITE MAP FAQ ORDER CONTACT US



 

expanded metal
Address: Wire Mesh Development
Zone,Anping,Hebei,China
Tel: 0086-318-7026632
Fax: 0086-318-7022622
Website:
www.wiremesh-yld.cn
E-mail: sales@wiremesh-yld.cn

Your Positionexpanded metal  

Products specifications patterns Material Applications
Material:Stainless steel, thin low carbon steel, brass steel, aluminum steel, titanium steel, nickel steel, Al-Mg alloy steel.
Hole shape:Standard, Decorative, Flattened, Diamond, Square, Hexagonal.
Special designs or sizes is also available at customers' request.

Standard expanded metal


Standard expanded metals, Carbon steel - A569/569M
Style SWO LWO SWD LWD Strand Width Strand Thickness Overall Thickness
3/16"#24 0.166 0.437 0.2 0.5 0.05 0.024 0.086
3/16"#22 0.166 0.437 0.2 0.5 0.05 0.03 0.088
3/16"#20 0.166 0.437 0.2 0.5 0.05 0.036 0.09
1/4"#20 0.172 0.719 0.255 1 0.073 0.036 0.125
1/4"#18 0.172 0.719 0.255 1 0.073 0.048 0.125
1/2"#20 0.438 0.938 0.5 1.2 0.072 0.036 0.124
1/2"#18 0.438 0.938 0.5 1.2 0.088 0.048 0.155
1/2"#16 0.375 0.938 0.5 1.2 0.086 0.06 0.157
1/2#13 0.313 0.938 0.5 1.2 0.096 0.092 0.182
3/4"#16 0.813 1.75 0.923 2 0.099 0.06 0.186
3/4"#13 0.75 1.688 0.923 2 0.096 0.092 0.195
3/4"#10 0.75 1.625 0.923 2 0.144 0.092 0.282
3/4"#9 0.688 1.563 0.923 2 0.148 0.134 0.3
1"#16 1 2.063 1.09 2.4 0.096 0.06 0.182
1.5"#18 1.313 2.625 1.33 3 0.067 0.048 0.14
1.5"#16 1.25 2.625 1.33 3 0.107 0.06 0.211
1.5"#13 1.188 2.5 1.33 3 0.104 0.092 0.215
1.5"#10 1.188 2.5 1.33 3 0.137 0.092 0.289
1.5"#9 1.125 2.375 1.33 3 0.142 0.134 0.295
1.5"#6 1 2.313 1.33 3 0.201 0.198 0.425
2"#10 1.625 3.438 1.85 4 0.164 0.092 0.312
2"#9 1.563 3.375 1.85 4 0.149 0.134 0.325

 

Standard expanded metals, AISI304
Style SWO LWO SWD LWD Strand Width Strand Thickness Overall Thickness
1/2"#18 0.438 0.938 0.5 1.2 0.087 0.05 0.164
1/2"#16 0.438 0.938 0.5 1.2 0.087 0.062 0.164
1/2#13 0.313 0.875 0.5 1.2 0.12 0.093 0.225
3/4#18 0.813 1.75 0.923 2 0.106 0.5 0.2
3/4"#16 0.813 1.75 0.923 2 0.106 0.062 0.2
3/4"#13 0.75 1.688 0.923 2 0.108 0.093 0.2
3/4"#9 0.688 1.563 0.923 2 0.161 0.14 0.3
1.5"#16 1.25 2.75 1.333 3 0.115 0.062 0.22
1.5"#13 1.25 2.525 1.333 3 0.116 0.093 0.22
1.5"#9 1.125 2.5 1.333 3 0.155 0.14 0.28

 

 

 


  English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Copyright © 2009   expanded metal - Anping YiLiDa Metal Wire Mesh Co., Ltd