Home expanded metal Knowledge Contact Us
expanded metal Series
Perforated Metal Series
Welded Wire Mesh Series
Weaving Wire Mesh Series
expanded metal
Home Company Products exemple picture SERVICE SITE MAP FAQ ORDER CONTACT US

Your Position - expanded metal - Knowledge

Products specifications patterns Material Applications

PVC Coat expanded metal application


PVC Coat expanded metal

Panel/Roll Width: 36inch, 1Metre, 48inch, 60inch, 72inch, 84inch, 96inch
Panel/Roll Length: 72inch, 2Meter, 96inch, 120inch, 144inch, 168inch.
Note: other Panel/Roll width or length can be made according to request.


Material Thickness SWD LWD Strand Width
Inch MM Inch MM Inch MM Inch MM
0.0197 0.50 0.1181 3.00 0.2362 6.00 0.0197 0.50
0.0197 0.50 0.1181 3.00 0.2362 6.00 0.0197 0.50
0.0197 0.50 0.1260 3.20 0.3150 8.00 0.0236 0.60
0.0197 0.50 0.1969 5.00 0.3937 10.00 0.0276 0.70
0.0197 0.50 0.2362 6.00 0.4921 12.50 0.0315 0.80
0.0197 0.50 0.2756 7.00 0.5512 14.00 0.0354 0.90
0.0197 0.50 0.3150 8.00 0.6299 16.00 0.0394 1.00
0.0197 0.50 0.3543 9.00 0.7874 20.00 0.0433 1.10
0.0197 0.50 0.4724 12.00 1.1811 30.00 0.0531 1.35
0.0197 0.50 0.3937 10.00 0.9843 25.00 0.0441 1.12
0.0315 0.80 0.3937 10.00 0.9843 25.00 0.0441 1.12
0.0315 0.80 0.4724 12.00 1.1811 30.00 0.0531 1.35
0.0315 0.80 0.5906 15.00 1.5748 40.00 0.0661 1.68
0.0394 1.00 0.3937 10.00 0.9843 25.00 0.0441 1.12
0.0394 1.00 0.4724 12.00 1.1811 30.00 0.0531 1.35
0.0394 1.00 0.5906 15.00 1.5748 40.00 0.0661 1.68
0.0472 1.20 0.3937 10.00 0.9843 25.00 0.0445 1.13
0.0472 1.20 0.4724 12.00 1.1811 30.00 0.0531 1.35
0.0472 1.20 0.5906 15.00 1.5748 40.00 0.0661 1.68
0.0472 1.20 0.7087 18.00 1.9685 50.00 0.0799 2.03
0.0591 1.50 0.5906 15.00 1.5748 40.00 0.0665 1.69
0.0591 1.50 0.7087 18.00 1.9685 50.00 0.0799 2.03
0.0591 1.50 0.8661 22.00 2.3622 60.00 0.0972 2.47
0.0591 1.50 1.1417 29.00 3.1496 80.00 0.1280 3.25
0.0787 2.00 0.7087 18.00 1.9685 50.00 0.0799 2.03
0.0787 2.00 0.8661 22.00 2.3622 60.00 0.0972 2.47
0.0787 2.00 1.1417 29.00 3.1496 80.00 0.1283 3.26
0.0787 2.00 1.4173 36.00 3.9370 100.00 0.1594 4.05
0.0787 2.00 1.7323 44.00 4.7244 120.00 0.1949 4.95
0.1181 3.00 1.4173 36.00 3.9370 100.00 0.1594 4.05
0.1181 3.00 1.7323 44.00 4.7244 120.00 0.1949 4.95
0.1181 3.00 2.1654 55.00 5.9055 150.00 0.1965 4.99
0.1181 3.00 2.5591 65.00 7.0866 180.00 0.1811 4.60
0.1575 4.00 0.8661 22.00 2.3622 60.00 0.1772 4.50



English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Copyright © 2009 expanded metal - anping YiLiDa Metal Wire Mesh Co., Ltd