Home expanded metal Knowledge Contact Us
expanded metal Series
Perforated Metal Series
Welded Wire Mesh Series
Weaving Wire Mesh Series
expanded metal
Home Company Products exemple picture SERVICE SITE MAP FAQ ORDER CONTACT US

Your Position - expanded metal - Knowledge

Products specifications patterns Material Applications

Micro Expanded Metal


Micro Expanded metal, suitable for utilization in filters as well as for other applications, can be considered as a particular type of the expanded metal with a small size mesh, meaning small openings.

We can manufacture any shaped mesh made of any metal provided that it is applicable for the stretching process. Can be made of steel, stainless steel, aluminum, brass, copper, bronze, nickel, etc. and can be punched, stamped, welded or formed into a cylinder
.

Measurements in inches:

  Long Way x Short Way     Strand Width     Thickness     Max Opening  
.024 x .020 .005 .006 .006
.030 x .020 .008 .006 .008
.033 x .028 .009 .006 .010
.039 x .028 .006 .006 .012
.039 x .028 .010 .006 .011
.039 x .028 .009 .008 .010
.059 x .039 .014 .006 .016
.059 x .039 .014 .008 .016
.059 x .039 .014 .016 .012
.079 x 0.39 .016 .006 .020
.079 x 0.39 .016 .008 .022
.079 x .039 .016 .016 .014
.098 x .059 .018 .008 .028
.098 x .059 .018 .012 .024
.118 x .079 .018 .012 .031
.118 x .079 .018 .020 .035
.157 x .079 .024 .020 .039
.236 x .118 .030 .016 .079

Measurements in millimeters:

  Long Way x Short Way     Strand Width     Thickness     Max Opening  
0.6 x 0.5 0.17 0.15 0.15
0.75 x 0.5 0.2 0.15 0.2
0.85 x 0.7 0.23 0.15 0.25
1 x 0.7 0.15 0.15 0.3
1 x 0.7 0.25 0.15 0.28
1 x 0.7 0.23 0.2 0.25
1.5 x 1 0.35 0.15 0.4
1.5 x 1 0.35 0.2 0.4
1.5 x 1 0.35 0.4 0.5
2 x 1 0.4 0.15 0.55
2 x 1 0.4 0.4 0.35
2 x 1 0.4 0.2 0.3
2.5 x 1.5 0.45 0.2 0.7
2.5 x 1.5 0.45 0.3 0.6
3 x 2 0.45 0.3 0.8
3 x 2 0.45 0.5 0.9
4 x 2 0.6 0.5 1
6 x 3 0.75 0.4 2



English German Spanish French Italian Portuguese Japanese Korean Arabic Russian
Copyright © 2009 expanded metal - anping YiLiDa Metal Wire Mesh Co., Ltd