Engineering
Expanded Metal Stair Treads Provide Safe Footstep for Pedestrians
Expanded metal stair treads have excellent anti-skid performance and high load capacity, and are very suitable for moving stairs, stationary stairs and spiral stairs in project construction. We can provide expanded metal stair treads perfect match up with your application environments to provide safety protection for your construction workers.
Contact us, we can provide you with professional, custom stair tread solutions.
Features
● Excellent anti-skid performance makes pedestrians free from falling risks arising from slipping.
● Rigid structure offers high load capacity and strong, stable support.
● Diamond openings help snow, water, grease and fluid to drain out.
● Unique surface structure can effectively avoid dazzling feeling when people looking down from a high place.
Specification

| Table 1: Carbon Steel Expanded Metal Stair Treads | ||||||
| Material | Weight (lbs./ft²) | Opening Size (Inch) | Strand (Inch) | Open Area | ||
| SWD | LWD | Width | Thickness | |||
| Carbon steel | 2.00 | 1.33 | 5.33 | 0.24 | 0.14 | 77% |
| 3.00 | 1.33 | 5.33 | 0.26 | 0.18 | 60% | |
| 3.14 | 2.00 | 6.00 | 0.31 | 0.25 | 69% | |
| 4.00 | 1.33 | 5.33 | 0.30 | 0.22 | 55% | |
| 4.27 | 1.41 | 4.00 | 0.30 | 0.25 | 58% | |
| 5.00 | 1.33 | 5.33 | 0.33 | 0.25 | 50% | |
| 6.25 | 1.41 | 5.33 | 0.35 | 0.31 | 50% | |
| 7.00 | 1.41 | 5.33 | 0.39 | 0.32 | 45% | |
| Table 2: Stainless Steel Expanded Metal Stair Treads | ||||||
| Material | Weight (lbs./ft²) | Opening Size (Inch) | Strand (Inch) | Open Area | ||
| SWD | LWD | Width | Thickness | |||
| Stainless steel | 3.32 | 2.00 | 6.00 | 0.31 | 0.25 | 69% |
| 4.25 | 1.41 | 4.00 | 0.30 | 0.25 | 58% | |
| Table 3: Aluminum Expanded Metal Stair Treads | ||||||
| Material | Weight (lbs./ft²) | Opening Size (Inch) | Strand (Inch) | Open Area | ||
| Aluminum | 2.00 | SWD | LWD | Width | Thickness | 48% |
| 1.33 | 5.33 | 0.39 | 0.25 | |||
Load Capacity Diagram
The load capacity of expanded metal stair treads is mainly reflected in 2 aspects of transverse uniform load and concentrated load. Our expanded metal stair treads comply with EMMA 557-15 standard requirements.

| Table 4: Carbon Steel Expanded Metal Stair Tread Concentrated Load & Deflection Table | |||
| Style (lbs./ft²) | Concentrated Load C (lb./ft.) & Deflection D (in.) | 24-Inch Span | 36-Inch Span |
| 3.0# | C | 274 | 126 |
| D | 0.25 | 0.25 | |
| 3.14# | C | 340 | 117 |
| D | 0.25 | 0.25 | |
| 4.0# | C | 468 | 201 |
| D | 0.25 | 0.25 | |
| 4.27# | C | 419 | 196 |
| D | 0.25 | 0.25 | |
| Notes· The allowable tolerance for weight per square foot is ±5%.· Both ends of the tested expanded metal stair tread have been welded to a fixed metal frame. | |||
| Table 5: Aluminum Expanded Metal Stair Tread Concentrated Load & Deflection Table | |||
| Style (lbs./ft²) | Concentrated Load C (lb./ft.) & Deflection D (in.) | 24-Inch Span | 36-Inch Span |
| 2.0# | C | 320 | 136 |
| D | 0.25 | 0.25 | |
| Notes· he allowable tolerance for weight per square foot is ±5%.· Both ends of the tested expanded metal stair tread have been welded to a fixed metal frame.· | |||
Gallery
Spiral stairs
Stationary stairs
Industrial platform stairs
E-mail: sales@wiremesh-yld.cn
Tel.: +86 173 3387 1655
WhatsApp: +86 173 3387 1655
Add.: Wire Mesh Development Zone, Anping, Hebei Province, China