Standard Expanded Metal
Home > Products > Expanded Metal > Standard Expanded Metal > Carbon Steel Standard Expanded Metal
Standard expanded metal, also referred to as raised expanded metal, is manufactured by slitting and stretching metal sheets or coils simultaneously.
It boasts a surface with raised diamond-shaped openings, and its raised strands form an angle relative to the original plane of the solid sheet-this design enhances the product's strength, rigidity, and anti-skid performance significantly.Owing to these superior properties, it finds extensive applications across numerous fields, such as road fences, platforms, stair treads, and machine guarding.
We offer a wide range of standard expanded metal products crafted from high-quality materials, including carbon steel, galvanized steel, and aluminum. This ensures our products deliver optimal performance and long-lasting durability. Furthermore, we are committed to collaborating with you to develop custom expanded metal solutions tailored to your specific application needs through in-depth communication.
Hole Patterns
![]() | ![]() | ![]() | ![]() | ![]() |
| Diamond | Fan-shaped | Round | Gothic | Hexagonal |
Product Specification
| ![]() | ![]() |
Read More
| Style | Minimum Thickness (inches)A | Nominal Weight in lbs./100 Sq. Ft.B | Design Size (inches)C | Opening Size (inches)C | Strand Size (inches) | Overall Thickness (inches) | Open Area | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SWD | LWD | SWO | LWO | Width | Thickness | |||||||
| ¼"-#20 | 0.032 | 85 | 0.250 | 1.00 | 0.157 | 0.718 | 0.072 | 0.036 | 0.146 | 42% | ||
| ¼"-#18 | 0.042 | 113 | 0.250 | 1.00 | 0.146 | 0.718 | 0.072 | 0.048 | 0.151 | 42% | ||
| ½"-#20 | 0.032 | 42 | 0.500 | 1.20 | 0.407 | 0.938 | 0.072 | 0.036 | 0.146 | 71% | ||
| ½"-#18 | 0.042 | 69 | 0.500 | 1.20 | 0.382 | 0.938 | 0.088 | 0.048 | 0.180 | 65% | ||
| ½"-#16 | 0.053 | 85 | 0.500 | 1.20 | 0.372 | 0.938 | 0.087 | 0.060 | 0.183 | 65% | ||
| ½"-#13 | 0.083 | 141 | 0.500 | 1.20 | 0.337 | 0.938 | 0.096 | 0.090 | 0.212 | 62% | ||
| ¾"-#16 | 0.053 | 54 | 0.923 | 2.00 | 0.783 | 1.750 | 0.101 | 0.060 | 0.208 | 78% | ||
| ¾"-#13 | 0.083 | 77 | 0.923 | 2.00 | 0.760 | 1.688 | 0.096 | 0.090 | 0.212 | 79% | ||
| ¾"-#10 | 0.083 | 117 | 0.923 | 2.00 | 0.718 | 1.625 | 0.144 | 0.092 | 0.300 | 69% | ||
| ¾"-#9 | 0.127 | 178 | 0.923 | 2.00 | 0.675 | 1.562 | 0.150 | 0.134 | 0.329 | 67% | ||
| 1"-#16 | 0.053 | 43 | 1.00 | 2.40 | 0.872 | 2.062 | 0.087 | 0.060 | 0.183 | 83% | ||
| 1½"-#18 | 0.042 | 20 | 1.33 | 3.00 | 1.229 | 2.625 | 0.068 | 0.048 | 0.144 | 90% | ||
| 1½"-#16 | 0.053 | 40 | 1.33 | 3.00 | 1.184 | 2.625 | 0.108 | 0.060 | 0.221 | 84% | ||
| 1½"-#13 | 0.083 | 58 | 1.33 | 3.00 | 1.160 | 2.500 | 0.105 | 0.090 | 0.228 | 84% | ||
| 1½"-#10 | 0.083 | 76 | 1.33 | 3.00 | 1.132 | 2.500 | 0.138 | 0.090 | 0.288 | 79% | ||
| 1½"-#9 | 0.127 | 119 | 1.33 | 3.00 | 1.087 | 2.375 | 0.144 | 0.134 | 0.318 | 78% | ||
| 1½"-#6 | 0.184 | 247 | 1.33 | 3.00 | 0.979 | 2.313 | 0.203 | 0.198 | 0.452 | 69% | ||
| 2"-#10 | 0.083 | 65 | 1.85 | 4.00 | 1.630 | 3.438 | 0.164 | 0.090 | 0.335 | 82% | ||
| 2"-#9 | 0.127 | 88 | 1.85 | 4.00 | 1.603 | 3.375 | 0.149 | 0.134 | 0.327 | 84% | ||
| A The minimum thickness is absolute, not subject to minus variation. B A variation in weight per square ft. of ±10 % is permissible, based on the weight of any sheet or bundle. C A tolerance of ±10 % is permitted in dimensions, center to center. | ||||||||||||
Read More
Production Workflow

Raw material
Our raw material steel plates are supplied by recognized companies such as Baosteel and Shougang Group. When the materials arrive, our quality control team performs detailed testing on chemical composition, dimensions, and related specifications to guarantee they meet or surpass quality requirements.

Stamping
Our company is equipped with advanced 4000 mm ultra-wide expanded metal manufacturing machines, as well as flattening and leveling equipment. We have developed and accumulated more than 1,000 types of precision molds for expanded metal, allowing us to satisfy customer demands for larger-sized materials. We can also select or customize new mesh patterns to meet requirements related to strength, appearance, ventilation, and shading.

Flattening
Our workshop is equipped with comprehensive deep-processing machinery such as cutting, flattening, bending, and welding equipment. With these capabilities, we can deliver customized processing solutions for expanded metal products to meet diverse application needs.

Leveling
Using high-precision leveling machinery, we ensure that the mesh surface remains flat, with evenly distributed openings and superior flatness tolerance. With many years of expertise and multiple CNC leveling machines, our skilled team optimizes operational parameters to maintain high productivity and consistent product quality.

Surface treatment
Our company offers a comprehensive range of surface treatment solutions, such as galvanizing, powder coating, anodizing, and PVDF coating. These finishes provide excellent durability and an appealing appearance for both functional and decorative uses.

Quality inspection
During manufacturing, our technical staff closely monitor processes such as punching, flattening, shearing, and leveling. This ensures that product quality can be evaluated continuously while also allowing us to detect and improve any weaknesses in the production process.

Packaging
Our packaging solutions are designed according to the chemical and physical properties of the products. Waterproof, moisture-resistant, and protective materials are used to minimize the risk of damage during shipping. We also offer customized packaging to meet individual customer specifications.
E-mail: sales@wiremesh-yld.cn
Tel.: +86 173 3387 1655
WhatsApp: +86 173 3387 1655
Add.: Wire Mesh Development Zone, Anping, Hebei Province, China